| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $2,195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70741547 | Condo/Townhome/Coop Property | 3 | 3.00 | 2310 | |
| 3 | $2,089,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70744394 | Condo/Townhome/Coop Property | 3 | 3.50 | 2362 | |
| 0 | $1,895,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70741546 | Condo/Townhome/Coop Property | 3 | 3.00 | 2310 | |
| 8 | $855,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70776340 | Condo/Townhome/Coop Property | 2 | 1.00 | 1081 | |
| 7 | $775,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70768320 | Condo/Townhome/Coop Property | 2 | 1.00 | 1110 | |
| 2 | $749,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70741554 | Condo/Townhome/Coop Property | 1 | 1.00 | 1086 | |
| 9 | $675,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70792490 | Condo/Townhome/Coop Property | 2 | 2.00 | 1013 | |
| 6 | $675,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70765792 | Condo/Townhome/Coop Property | 1 | 2.00 | 1374 | |
| 13 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70814499 | Condo/Townhome/Coop Property | 2 | 1.00 | 810 | |
| 4 | $598,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70748345 | Condo/Townhome/Coop Property | 1 | 2.00 | 1119 | |
| 11 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70799512 | Condo/Townhome/Coop Property | 1 | 1.00 | 640 | |
| 5 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70748977 | Condo/Townhome/Coop Property | 1 | 1.00 | 1140 | |
| 10 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70795698 | Condo/Townhome/Coop Property | 1 | 1.00 | 666 | |
| 12 | $492,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809043 | Condo/Townhome/Coop Property | 2 | 1.00 | 1088 | |
