| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $2,949,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70879914 | Single Family Property | 7 | 3.50 | 4440 | |
| 5 | $2,499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71010425 | Condo/Townhome/Coop Property | 5 | 2.50 | 3375 | |
| 7 | $1,749,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71018778 | Condo/Townhome/Coop Property | 2 | 2.00 | 1480 | |
| 9 | $1,449,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71021249 | Condo/Townhome/Coop Property | 3 | 2.50 | 2270 | |
| 15 | $1,299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71041166 | Condo/Townhome/Coop Property | 4 | 3.50 | 2477 | |
| 2 | $1,024,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70960186 | Condo/Townhome/Coop Property | 3 | 2.00 | 2116 | |
| 4 | $974,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71000349 | Condo/Townhome/Coop Property | 2 | 2.00 | 2219 | |
| 3 | $924,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70997544 | Condo/Townhome/Coop Property | 2 | 2.00 | 1253 | |
| 13 | $839,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71040189 | Condo/Townhome/Coop Property | 2 | 2.50 | 1615 | |
| 8 | $824,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71021214 | Condo/Townhome/Coop Property | 2 | 2.00 | 1018 | |
| 11 | $674,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71027474 | Condo/Townhome/Coop Property | 3 | 2.50 | 1812 | |
| 1 | $624,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70953751 | Condo/Townhome/Coop Property | 1 | 1.00 | 800 | |
| 16 | $614,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71044118 | Condo/Townhome/Coop Property | 2 | 1.00 | 784 | |
| 14 | $495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71040192 | Condo/Townhome/Coop Property | 1 | 1.00 | 862 | |
| 6 | $474,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71010426 | Condo/Townhome/Coop Property | 1 | 1.00 | 1065 | |
| 12 | $468,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71030981 | Condo/Townhome/Coop Property | 2 | 1.50 | 824 | |
| 10 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71023339 | Condo/Townhome/Coop Property | 1 | 1.00 | 875 | |
