| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $1,649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71018778 | Condo/Townhome/Coop Property | 2 | 2.00 | 1480 | |
| 0 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70997544 | Condo/Townhome/Coop Property | 2 | 2.00 | 1253 | |
| 8 | $848,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71117521 | Condo/Townhome/Coop Property | 2 | 2.00 | 1425 | |
| 4 | $674,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71075610 | Condo/Townhome/Coop Property | 2 | 1.00 | 1169 | |
| 6 | $665,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71082433 | Condo/Townhome/Coop Property | 2 | 2.00 | 1121 | |
| 7 | $649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71105683 | Condo/Townhome/Coop Property | 2 | 2.00 | 903 | |
| 2 | $649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71058673 | Condo/Townhome/Coop Property | 2 | 2.00 | 918 | |
| 5 | $474,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71079324 | Condo/Townhome/Coop Property | 1 | 1.00 | 784 | |
| 3 | $465,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71059634 | Condo/Townhome/Coop Property | 1 | 1.00 | 690 | |
| 9 | $344,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71117645 | Condo/Townhome/Coop Property | 1 | 1.00 | 424 | |
